There are 24 bridges located in Baltimore City that need to be either repaired or replaced.
These bridges have all scored a sufficiency rating below fifty. What does that mean?
According to the Baltimore Business Journal:
The Federal Highway Administration rates bridges longer than 20 feet that carry vehicular traffic on a scale of 0-to-100. Bridges rated below 50 are eligible for federal funds for repair or replacement. The federal government typically funds 80 percent of the bridge repair or replacement, although multiple methods are used by federal, state and local governments to finance bridge construction.
Advertisement
So a rating below 50 doesn’t mean that the collapse of these bridges is imminent, but it does mean they need attention.
Here’s the full list of bridges that need to be repaired or replaced, according to the Baltimore City Department of Transportation.
Bridge No. | Carrying | Over | Bridge Sufficiency Rating (BSR)
| BC1405 | Howard Street | I-83 & Amtrak | 27.4 |
| BC2202 | Edmondson Avenue | CSX & Gwynns Falls | 48.4 |
| BC2206 | Frederick Avenue | CSX & Gwynns Falls | 48.7 |
| BC2410 | Lafayette Avenue | Amtrak | 48.5 |
| BC3212 | Harford Road | Herring Run | 39.2 |
| BC3456 | Remington Avenue | Stoney Run | 35.8 |
| BC3504 | Hillen Road | Herring Run | 48 |
| BC4202 | Broening Highway | Colgate Creek | 18.9 |
| BC4208 | Edison Highway | Amtrak | 49.1 |
| BC5202 | Wilken Avenue | Gwynns Falls | 44.2 |
| BC5207 | Hawkins Point Road | CSX | 40.4 |
| BC5221 | Monroe Street Ramp | CSX | 48.6 |
| BC5401 | Annapolis Road | MD-295, B/W Parkway | 35.2 |
| BC5403 | Waterview Avenue | MD295, B/W Parkway Ramp | 48.2 |
| BC5407 | Annapolis Road | Waterview Avenue | 42.9 |
| BC6503 | Loch Raven Road | Minebank Run | 42.1 |
| BC6507 | Phoenix Road | Gunpowder Falls | 48.2 |
| BC6521 | Georges Creek Road | Georges Run | 16.4 |
| BC6523 | Spooks Hill Road | Cooper’s Run | 50 |
| BC8025 | Sinclair Lane | CSX | 48.8 |
| BC8026 | Harford Road | CSX | 49.8 |
| BC8027 | Greenmount Avenue | CSX | 48.7 |
| BC8031 | Sisson Street | CSX | 39.4 |
| BC8032 | Wicomico Street | CSX | 34 |
Related articles
Get Baltimore News Journal via RSS, Facebook, Twitter, and Google+
Advertise with Baltimore News Journal












2 comments for “Baltimore City: 24 Bridges Need to Be Repaired or Replaced”